Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.3" / 44 cm | 39.4" / 100 cm |
M | 18.1" / 46 cm | 41.3" / 105 cm |
L | 18.9" / 48 cm | 43.3" / 110 cm |
XL | 19.5" / 49.5 cm | 45.3" / 115 cm |
XXL | 20.1" / 51 cm | 46.5‘’ / 118 cm |
Size | Length | Sleeve |
S | 27.6" / 70 cm | 24.4" / 62 cm |
M | 28.1" / 71.5 cm | 24.8" / 63 cm |
L | 28.9" / 73.5 cm | 25.2" / 64 cm |
XL | 29.7" / 75.5 cm | 25.6" / 65 cm |
XXL | 30.5" / 77.5 cm | 26" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **